These loafers are crafted from 100% leather with rubber soles and feature bookish logos. Made in Italy.
Materials:SOLE:Bovine Leather (top grain) 35%, OUTER:Bovine Leather (top grain) 100%, LINING:Bovine Leather (top grain) 100%, SOLE:Rubber 65%
FREE SHIPPING ON ALL ORDERS.
FREE SHIPPING ON ALL ORDERS.
These loafers are crafted from 100% leather with rubber soles and feature bookish logos. Made in Italy.
Materials:SOLE:Bovine Leather (top grain) 35%, OUTER:Bovine Leather (top grain) 100%, LINING:Bovine Leather (top grain) 100%, SOLE:Rubber 65%
Standard | IT | EU | FR | UK | US | JP | KR | CN |
---|---|---|---|---|---|---|---|---|
XXS | 42 | 42 | 38 | 32 | 32 | 0 | 85 | 165/84A |
XS | 44 | 44 | 40 | 34 | 34 | 1 | 90 | 170/88A |
S | 46 | 46 | 42 | 36 | 36 | 2 | 95 | 170/92A |
M | 48 | 48 | 44 | 38 | 38 | 3 | 100 | 175/96A |
L | 50 | 50 | 46 | 40 | 40 | 4 | 105 | 175/100A |
XL | 52 | 52 | 48 | 42 | 42 | 5 | 110 | 180/104A |
XXL | 54 | 54 | 50 | 44 | 44 | 6 | 115 | 180/108A |
3XL | 56 | 56 | 52 | 46 | 46 | 7 | 120 | 185/112A |
Standard | IT | EU | FR | UK | US | JP | KR | CN |
---|---|---|---|---|---|---|---|---|
XXS | 36 | 32 | 34 | 4 | 0 | 3 | 44 | 150/76A |
XS | 38 | 34 | 36 | 6 | 2 | 5 | 55 | 155/80A |
S | 40 | 36 | 38 | 8 | 4 | 7 | 66 | 160/84A |
M | 42 | 38 | 40 | 10 | 6 | 9 | 77 | 165/88A |
L | 44 | 40 | 42 | 12 | 8 | 11 | 88 | 170/92A |
XL | 46 | 42 | 44 | 14 | 10 | 13 | 99 | 175/96A |
IT | UK | US | BR | JP (cm) |
---|---|---|---|---|
35 | 1 | 4 | 33 | 21 |
35.5 | 1.5 | 4.5 | 33.5 | 21.5 |
36 | 2 | 5 | 34 | 22 |
36.5 | 2.5 | 5.5 | 34.5 | 22.5 |
37 | 3 | 6 | 35 | 23 |
37.5 | 3.5 | 6.5 | 35.5 | 23.5 |
38 | 4 | 7 | 36 | 24 |
38.5 | 4.5 | 7.5 | 36.5 | 24.5 |
39 | 5 | 8 | 37 | 25 |
39.5 | 5.5 | 8.5 | 37.5 | 25.5 |
40 | 6 | 9 | 38 | 26 |
40.5 | 6.5 | 9.5 | 38.5 | 26.5 |
41 | 7 | 10 | 39 | 27 |
41.5 | 7.5 | 10.5 | 39.5 | 27.5 |
42 | 8 | 11 | 40 | 28 |
42.5 | 8.5 | 11.5 | 40.5 | 28.5 |
43 | 9 | 12 | 41 | 29 |
43.5 | 9.5 | 12.5 | 41.5 | 29.5 |
44 | 10 | 13 | 42 | 30 |
44.5 | 10.5 | 13.5 | 42.5 | 30.5 |
45 | 11 | 14 | 43 | 31 |
45.5 | 11.5 | 14.5 | 43.5 | 31.5 |
46 | 12 | 15 | 44 | 32 |
46.5 | 12.5 | 15.5 | 44.5 | 32.5 |
47 | 13 | 16 | 45 | 33 |
47.5 | 13.5 | 16.5 | 45.5 | 33.5 |
48 | 14 | 17 | 46 | 34 |
48.5 | 14.5 | 17.5 | 46.5 | 34.5 |
49 | 15 | 18 | 47 | 35 |
IT | UK | US | BR | JP (cm) |
---|---|---|---|---|
36 | 3 | 6 | 34 | 22 |
36.5 | 3.5 | 6.5 | 34.5 | 22.5 |
37 | 4 | 7 | 35 | 23 |
37.5 | 4.5 | 7.5 | 35.5 | 23.5 |
38 | 5 | 8 | 36 | 24 |
38.5 | 5.5 | 8.5 | 36.5 | 24.5 |
39 | 6 | 9 | 37 | 25 |
39.5 | 6.5 | 9.5 | 37.5 | 25.5 |
40 | 7 | 10 | 38 | 26 |
40.5 | 7.5 | 10.5 | 38.5 | 26.5 |
41 | 8 | 11 | 39 | 27 |
41.5 | 8.5 | 11.5 | 39.5 | 27.5 |
42 | 9 | 12 | 40 | 28 |
42.5 | 9.5 | 12.5 | 40.5 | 28.5 |
43 | 10 | 13 | 41 | 29 |
43.5 | 10.5 | 13.5 | 41.5 | 29.5 |
44 | 11 | 14 | 42 | 30 |
44.5 | 11.5 | 14.5 | 42.5 | 30.5 |
45 | 12 | 15 | 43 | 31 |
45.5 | 12.5 | 15.5 | 43.5 | 31.5 |
46 | 13 | 16 | 44 | 32 |
46.5 | 13.5 | 16.5 | 44.5 | 32.5 |
47 | 14 | 17 | 45 | 33 |
Women Boots and Ankle Boots
Women Shoes
ICONS Women Shoes
ICONS Women Shoes
Women Be Right Back
Women Shoes
Women Out of office
Women Out of office
Reviews
There are no reviews yet.